We invest in private venture capital funds and Greentech companies through our two investment funds: SmartCap Venture Capital Fund and SmartCap Green Fund.
Learn more about our portfolio funds and companies below.
Filter
Fund Investments portfolio
|
Investment year | Source of Funding | Commitment size |
---|---|---|---|
Antler Nordic Fund II | 2024 | SmartCap VC Fund | EUR 5 M |
Plural Fund II | 2024 | SmartCap VC Fund | EUR 10 M |
2C Ventures Fund I | 2024 | SmartCap Green Fund** | EUR 20 M |
NATO Innovation Fund - NATO Sub Fund I | 2023 | SmartCap VC Fund | EUR 26.91 M |
Superangel Two | 2022 | SmartCap VC Fund | EUR 15 M |
Superangel One | 2018 | SmartCap VC Fund | EUR 4.2 M |
Tera Ventures I | 2017 | SmartCap VC Fund | EUR 27.09 M |
No results found. Try changing the filters or clear all filters. |
Filter
Direct Investments portfolio
|
Investment year | Source of Funding | Environmental goals |
---|---|---|---|
ÄIO | 2024 | SmartCap Green Fund** | Transition to a circular economy |
Fractory | 2024 | SmartCap Green Fund** | Transition to a circular economy |
eAgronom | 2023 | SmartCap Green Fund** | Climate change mitigation |
Vok Bikes | 2023 | SmartCap Green Fund** | Climate change mitigation |
Cuploop | 2023 | SmartCap Green Fund** | Transition to a circular economy |
Paul-Tech | 2023 | SmartCap Green Fund** | Protection & restoration of biodiversity and ecosystem |
Bisly | 2023 | SmartCap Green Fund** | Climate change mitigation |
UP Catalyst | 2023 | SmartCap Green Fund** | Climate change mitigation |
Wise Guys Investment | 2017* | SmartCap VC Fund | N/A |
Selfdiagnostics | 2017* | SmartCap VC Fund | N/A |
No results found. Try changing the filters or clear all filters. |